Kinsley - Eng
10:36 PM
Final
Final
Eng Race 3 - Kinsley A5
Track: Good
Weather: Fine
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 4. Coonough Chimes | 2.80 | 3.80 | 3.50 | ||||
2.10 | 1.70 | 2.80 | ||||||
2nd | 3. Ballymac Pia | 3.40 | 3.60 | 3.30 | ||||
3rd | 2. Sheiffs Pippa | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (4/3) | 12.90 | ||||||
Exacta | (4,3) | 20.40 | ||||||
Trifecta | (4,3,2) | 81.50 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Cinderella Man (1) T: D J Hammond |
5.50 | 2.50 | |
2. Sheiffs Pippa (2) T: D E Fradgley |
4.00 | 2.00 | |
3. Ballymac Pia (3) T: B Heaton |
5.50 | 2.50 | |
4. Coonough Chimes (4) T: P Taylor |
3.20 | 1.75 | |
5. Payed On Time (5) T: W M Lyons |
5.00 | 2.35 | |
6. Talldarkhandsome (6) T: J G Hurst |
10.00 | 4.00 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip