Newcastle Uk - Eng
1:19 AM
Final
Final
Eng Race 2 - Newcastle Uk A3
Track: Good
Weather: Fine
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 1. Wraysbury Rose | 4.40 | 4.60 | 2.70 | ||||
2.00 | 2.30 | 1.70 | ||||||
2nd | 6. Lightfoot Dodd | 1.50 | 1.80 | 1.90 | ||||
3rd | 2. Gator Land | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (1/6) | 5.20 | ||||||
Exacta | (1,6) | 10.80 | ||||||
Trifecta | (1,6,2) | 57.70 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Wraysbury Rose (1) T: E Y Bell |
3.70 | 1.75 | |
2. Gator Land (2) T: T G Edgar |
10.00 | 3.60 | |
3. Cracklin Rose (3) T: S G Tighe |
16.00 | 5.50 | |
4. Masontigermac (4) T: P Singlewood |
8.00 | 3.00 | |
5. Dina Dina Bobina (5) T: E Y Bell |
5.00 | 2.15 | |
6. Lightfoot Dodd (6) T: J J Fenwick |
2.80 | 1.50 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip