Newcastle Uk - Eng
3:21 AM
Final
Final
Eng Race 9 - Newcastle Uk A4
Track: Good
Weather: Fine
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 6. Tory Conor | 0.80 | 18.90 | 10.00 | ||||
0.80 | 6.10 | 2.70 | ||||||
2nd | 1. Slaneyside Nevin | 0.80 | 2.50 | 2.00 | ||||
3rd | 2. Chiltern Amelia | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (6/1) | 15.60 | ||||||
Exacta | (6,1) | 26.40 | ||||||
Trifecta | (6,1,2) | 486.8 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Slaneyside Nevin (1) T: T G Edgar |
5.50 | 2.40 | |
2. Chiltern Amelia (2) T: S Ray |
6.00 | 2.60 | |
3. Family Tradition (3) T: E Y Bell |
4.00 | 1.95 | |
4. Lightfoot Alice (4) T: J J Fenwick |
5.50 | 2.40 | |
5. Hollywell Lindy (5) T: S Roberts |
4.40 | 2.05 | |
6. Tory Conor (6) T: R Hale |
9.50 | 3.70 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip