Perry Barr - Eng
12:17 AM
Final
Final
Eng Race 2 - Perry Barr Or
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 6. Skywalker Cilla | 1.70 | 1.90 | 2.20 | ||||
1.00 | 2.30 | 2.00 | ||||||
2nd | 1. Jaguar Macie | 3.50 | 1.70 | 3.20 | ||||
3rd | 5. Ballymac Trend | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (6/1) | 9.30 | ||||||
Exacta | (6,1) | 10.70 | ||||||
Trifecta | (6,1,5) | 32.40 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Jaguar Macie (1) T: G Rankin |
5.50 | 2.05 | |
2. Coolavanny Aunty (2) T: A Harrison |
3.00 | 1.50 | |
3. Arthur Pumpkin (3) T: P N Godfrey |
41.00 | 11.00 | |
4. Nolas Beauty (4) T: M P Brown |
81.00 | 20.00 | |
5. Ballymac Trend (5) T: D Mullins |
7.50 | 2.50 | |
6. Skywalker Cilla (6) T: M J O'donovan |
2.15 | 1.28 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip