Perry Barr - Eng
12:35 AM
Final
Final
Eng Race 3 - Perry Barr Or
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 3. Droopys Samantha | 3.70 | 5.20 | 2.40 | ||||
1.00 | 1.70 | 1.40 | ||||||
2nd | 2. Coolavanny Bani | NSD | 2.00 | 2.30 | ||||
3rd | 5. Fabulous Azurra | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (3/2) | 2.40 | ||||||
Exacta | (3,2) | 13.80 | ||||||
Trifecta | (3,2,5) | 24.90 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Baggios Sky (1) T: F Bryce |
41.00 | 12.00 | |
2. Coolavanny Bani (2) T: A Harrison |
3.90 | 1.85 | |
3. Droopys Samantha (3) T: K R Hutton |
3.40 | 1.70 | |
4. Nutty Gem (4) T: S J Rayner |
8.50 | 3.10 | |
5. Fabulous Azurra (5) T: P Janssens |
3.40 | 1.70 | |
6. Churchill Holly (6) T: L Cook |
7.50 | 2.90 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip