Perry Barr - Eng
12:51 AM
Final
Final
Eng Race 4 - Perry Barr Or
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 1. Goldies Mabbutt | 29.00 | 6.00 | 5.50 | ||||
1.80 | 2.80 | 2.20 | ||||||
2nd | 5. Mon Amie | 1.00 | 1.90 | 1.60 | ||||
3rd | 4. Tricia Jezabelle | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (1/5) | 11.30 | ||||||
Exacta | (1,5) | 31.70 | ||||||
Trifecta | (1,5,4) | 102.1 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Goldies Mabbutt (1) T: C S Fereday |
7.00 | 2.25 | |
2. Good Diva (2) T: M Kennedy |
1.80 | 1.16 | |
3. Skys Opal (3) T: A J Dunn |
21.00 | 5.00 | |
4. Tricia Jezabelle (4) T: K C Robins |
12.00 | 3.30 | |
5. Mon Amie (5) T: C Weatherall |
3.30 | 1.50 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip