Alexandra Park
4:02 PM
Final
Final
Welcome Back On Track Mobile Pace
2200m
Track: Fast
Weather: Fine
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 5. Flyin Tommy | 2.80 | 3.90 | 3.00 | ||||
1.60 | 1.50 | 1.60 | ||||||
2nd | 6. My Copy | 5.30 | 3.60 | 5.20 | ||||
3rd | 4. Mercury Rising | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (5/6) | 15.00 | ||||||
Exacta | (5,6) | 19.20 | ||||||
Trifecta | (5,6,4) | 100.5 | ||||||
First Four | (5,6,4,3) | 300.6 |
Fixed Win | Fixed Place | Win TOTE +5% | Place TOTE +5% | ||
---|---|---|---|---|---|
1. Betterthanyouthink D: Owen Gillies |
21.00 | 7.50 | - | 8.04 | |
2. Major Grace D: Andrew Drake |
18.00 | 6.50 | - | 7.83 | |
3. Twice Shy D: Rhys Fensom |
8.50 | 3.40 | - | 2.68 | |
4. Mercury Rising D: James Stormont |
9.00 | 3.60 | - | 3.52 | |
5. Flyin Tommy D: Sailesh Abernethy |
3.30 | 1.75 | - | 1.63 | |
6. My Copy D: Maurice Mckendry |
12.00 | 4.60 | - | 5.41 | |
7. Upsize Me D: Benjamin Butcher |
2.10 | 1.28 | - | 1.53 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip