Northfield Park - Usa
10:16 AM
Final
Final
Usa Race 4 - Northfield Park
1609m
Track: Fast
Weather: Overcast
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 4. Bittrsweetsymphony | 1.40 | 1.40 | 1.40 | ||||
1.00 | 1.04 | 1.10 | ||||||
2nd | 1. Love Me Hill | 4.10 | 5.30 | 3.40 | ||||
3rd | 2. She Means Business | 5.20 | 4.90 | 4.30 | ||||
Exotics | ||||||||
Quinella | (4/1) | 14.40 | ||||||
Exacta | (4,1) | 20.80 | ||||||
Trifecta | (4,1,2) | 124.2 | ||||||
First Four | (4,1,2,6) | 400.2 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Love Me Hill D: Ronnie Wrenn Jr |
26.00 | 3.00 | |
2. She Means Business D: Chris Lems |
26.00 | 3.00 | |
3. Bowery D: Mitchell Cushing |
20.00 | 2.60 | |
4. Bittrsweetsymphony D: Tyler Smith |
1.35 | 1.03 | |
5. Cruzinbytheseaside D: Brett Miller |
13.00 | 2.00 | |
6. Future Ex-wife D: Aaron Merriman |
26.00 | 3.00 | |
7. Fantasy Life D: Chris Page |
3.70 | 1.22 | |
8. Mc Angel D: Hugh Beatty |
81.00 | 7.50 | |
Win, Eachway and Place (Fixed Odds Pays 1,2,3)
|
Betslip
Empty Betslip