Northfield Park - Usa
11:55 AM
Final
Final
Usa Race 8 - Northfield Park
1609m
Track: Fast
Weather: Overcast
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 5. Fiesty Pistol | 3.60 | 3.40 | 2.70 | ||||
1.70 | 1.70 | 1.60 | ||||||
2nd | 1. Chip It In | 2.70 | 2.20 | 2.50 | ||||
3rd | 6. Imalovelylady | 2.60 | 2.20 | 2.80 | ||||
Exotics | ||||||||
Quinella | (5/1) | 23.00 | ||||||
Exacta | (5,1) | 41.30 | ||||||
Trifecta | (5,1,6) | 137.3 | ||||||
First Four | (5,1,6,8) | 1659.5 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Chip It In D: Ronnie Wrenn Jr |
11.00 | 2.45 | |
2. Cash N Chips D: Hunter Myers |
2.10 | 1.16 | |
3. Jogging Sweets D: Kurt Sugg |
8.00 | 2.00 | |
4. Aunt Lil D: Chris Page |
8.50 | 2.10 | |
5. Fiesty Pistol D: Aaron Merriman |
3.50 | 1.35 | |
6. Imalovelylady D: Anthony Macdonald |
9.00 | 2.15 | |
7. Magic Credit Card D: Brett Miller |
41.00 | 7.00 | |
8. Elegant Gigi D: Don Irvine Jnr |
21.00 | 3.90 | |
Win, Eachway and Place (Fixed Odds Pays 1,2,3)
|
Betslip
Empty Betslip