Yonkers - Usa
12:44 PM
Final
Final
Usa Race 5 - Yonkers
1609m
Track: Fast
Weather: Overcast
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 2. Zenith Stride | 1.50 | 1.50 | 1.50 | ||||
1.60 | 1.30 | 1.04 | ||||||
2nd | 3. Exchequer | NSD | 5.10 | 3.80 | ||||
3rd | 4. Drop The Mic | 1.10 | 1.04 | 1.40 | ||||
Exotics | ||||||||
Quinella | (2/3) | 32.80 | ||||||
Exacta | (2,3) | 31.80 | ||||||
Trifecta | (2,3,4) | 94.50 | ||||||
First Four | (2,3,4,8) | 525.2 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Breezing Prayer D: Jordan Stratton |
18.00 | 5.50 | |
2. Zenith Stride D: Jason Bartlett |
1.85 | 1.24 | |
3. Exchequer D: Scott Zeron |
31.00 | 9.50 | |
4. Drop The Mic D: Austin Siegelman |
3.30 | 1.65 | |
5. Hope So D: George Brennan |
4.20 | 1.90 | |
6. Sevenshadesofgrey |
Scratched @ 11:50 03/12/21 | ||
7. Awesome Trix D: Jim Marohn Jnr |
11.00 | 3.80 | |
8. Yucatan Party Man D: Matt Kakaley |
41.00 | 12.00 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip