Race 6 - Hyde Landscaping Wash Rite Winton Cup
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Midnight Runner | - | ||
2 | The Grey Goose | - | ||
3 | Humbucker | - | ||
4 | The Good Shepherd | - | ||
5 | Albatross | - | ||
6 | Fiery Red | - | ||
7 | Hasstobeyou | - | ||
8 | Willis | - | ||
9 | Stop Yelling | - |
Race 7 - Windsor New World Mdn
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Polly's Guru | - | ||
2 | Ascend | - | ||
3 | Tralee Bay | - | ||
4 | Chance | - | ||
5 | Haast Ruler | - | ||
6 | Short | - | ||
7 | Archie Guy | - | ||
8 | Gennaro | Scratched | ||
9 | The Cool One | - | ||
10 | Tipsy Tart | - | ||
11 | Empress Suiko | - | ||
12 | Holy Snitz | Scratched | ||
13 | Breezylexus | - | ||
14 | Matakana Perkynana | - |
Race 8 - Wreys Bush Farm Nightcaps Contracting (bm65)
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Hakaharry | - | ||
2 | Snipers Dream | - | ||
3 | Zaboraci | - | ||
4 | Hugs | - | ||
5 | Lined Satin | - | ||
6 | Caffeinated | Scratched | ||
7 | David Moss | - | ||
8 | Beaver Fever | - | ||
9 | Maximus Augustus | - | ||
10 | Booboo Boogie | - | ||
11 | Jibbity | - | ||
12 | Quick Call | - | ||
13 | Pure Zambezi | - | ||
14 | Bleakhouse Burtie | - | ||
15 | Kaaptivating | Scratched | ||
16 | Scarlett's Promise | Scratched |
Race 9 - Ryal Bush Transport Wayne Ox Mcewan Memorial (bm65)
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | He's Tunza Grunt | - | ||
2 | Gintys Girl | - | ||
3 | Me Liberez | - | ||
4 | Za Beauteous | - | ||
5 | Sunset Express | - | ||
6 | Bella Ragazza | - | ||
7 | Sacred Rose | - | ||
8 | She's An Ace | - | ||
9 | Monte Khan | - | ||
10 | Danza | - | ||
11 | Leo's Hippo | - | ||
12 | Maolla Miss | - | ||
13 | Small Town Belle | - | ||
14 | Three Ninety | - | ||
15 | Kaaptivating | Scratched | ||
16 | Scarlett's Promise | Scratched |
Betslip
Empty Betslip