Funabashi - Jpn
5:12 PM
Final
Final
Jpn Race 2 - Funabashi
1500m
Track: Unknown
Weather: Unknown
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 3. Impressio | 1.90 | 2.10 | 1.40 | ||||
1.60 | 1.60 | 1.10 | ||||||
2nd | 4. Ultima Dancer | 2.20 | 2.50 | 2.30 | ||||
3rd | 5. Age Shooter | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (3/4) | 3.70 | ||||||
Exacta | (3,4) | 7.30 | ||||||
Trifecta | (3,4,5) | 8.80 | ||||||
First Four | (3,4,5,2) | 26.50 |
Fixed Win | Fixed Place | Win TOTE +5% | Place TOTE +5% | ||
---|---|---|---|---|---|
1. Red And Blue (1) 54kg
J: Wada Jiyouji
|
6.50 | 2.40 | - | 2.89 | |
2. Mashi Take On (2) 55kg
J: Nishimura Eiki
|
20.00 | 6.00 | - | 4.89 | |
3. Impressio (3) 55kg
J: Okamura Kenji
|
1.65 | 1.16 | - | 1.11 | |
4. Ultima Dancer (4) 55kg
J: Sasagawa Tsubasa
|
4.40 | 1.85 | - | 2.37 | |
5. Age Shooter (5) 55kg
J: Honda Masashige
|
5.00 | 2.00 | - | 2.16 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip