Race 5 - Alan Lloyd Memorial Class 1 Handicap
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rockin' Edition | 8.50 | ||
2 | Gecko Coin | 8.00 | ||
3 | Romantic Love | 2.80 | ||
4 | Taormina Sailor | 11.00 | ||
5 | Grins | 4.20 | ||
6 | Bylong | 8.50 | ||
7 | Hot As Hell | 51.00 | ||
8 | South Bullaway | 21.00 | ||
9 | Satashi | 34.00 | ||
10 | Amantaka | 21.00 | ||
11 | Allande | 21.00 | ||
12 | Girragulang | 67.00 | ||
13 | Morezmo | 26.00 | ||
14 | Western Eagle | 101 | ||
15 | Hoorini | 61.00 | ||
16 | Calmundi | 41.00 | ||
17 | Ready For Lift Off | 91.00 |
Race 6 - Douglas Egan Memorial Benchmark 58 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Interventionist | 8.50 | ||
2 | Rebel Dreamer | 20.00 | ||
3 | Open Pearly Gates | 3.70 | ||
4 | Bush Telegraph | 11.00 | ||
5 | Star Intrigue | 8.00 | ||
6 | Ain't She Swell | 10.00 | ||
7 | Margaret's Missile | 4.80 | ||
8 | Avalicious | 19.00 | ||
9 | Da Noive | 17.00 | ||
10 | Charlotting | Scratched | ||
11 | I'm Scarlett | 9.00 | ||
12 | On The Decs | 21.00 | ||
13 | Nothing's Sacred | 12.00 | ||
14 | A Silvery Warrior | 21.00 | ||
15 | Ready Made Doll | 34.00 | ||
16 | Beg Me | 71.00 | ||
17 | Coopella | 61.00 |
Race 7 - Three Rivers Machinery Case Ih Narromine Gold Cup
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vincenzo | 6.50 | ||
2 | Lockdown Gamble | 3.10 | ||
3 | Macleay | 6.50 | ||
4 | Sea Of Flames | 3.90 | ||
5 | Subuki | Scratched | ||
6 | Weave That Web | 91.00 | ||
7 | Zounile | 7.50 | ||
8 | Possibly So | 15.00 | ||
9 | Jessandi | 11.00 | ||
10 | Magic Flyer | 7.00 |
Race 8 - Narromine Hardware Country Boosted Benchmark 66 Handicap
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Jet Empress | 3.50 | ||
2 | Gidgee Guy | 13.00 | ||
3 | Turgenev | 21.00 | ||
4 | Watch Me Rumble | 6.50 | ||
5 | Acotango | 9.00 | ||
6 | Dawn County | 41.00 | ||
7 | Stratified | 3.60 | ||
8 | Zequel | 9.50 | ||
9 | Midnight Dream | 26.00 | ||
10 | My Oddette | 15.00 | ||
11 | Order Of Merit | 12.00 | ||
12 | Rubi Air | 21.00 |
Betslip
Empty Betslip