Race 9 - Auckland Cup Heat 2
Distance: 527m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Turtle Watch | - | ||
3 | Fear To Tread | - | ||
4 | Stuck Throttle | - | ||
5 | Johnny Football | - | ||
6 | Opawa Isaac | - | ||
7 | Baker Dan | - | ||
8 | Paw Bradley | - |
Race 10 - Auckland Cup Heat 3
Distance: 527m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Jay Walker | - | ||
3 | Chief Dribble | - | ||
4 | Blazin' Master | - | ||
5 | Sinead Bale | - | ||
6 | Portland Jessie | - | ||
7 | Opawa Shirley | - | ||
8 | More Magic | - |
Race 11 - Auckland Cup Heat 4
Distance: 527m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vacant Box | Scratched | ||
2 | Big Time Moose | - | ||
3 | Opawa Turn | - | ||
4 | He's All Go | - | ||
5 | Charley Horse | - | ||
6 | Xisco Bale | - | ||
7 | Let Him Cook | - | ||
8 | Ivory Girl | - |
Race 12 - Sportsbowl Function Centre Sprint Pbd
Distance: 318m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Go Jill | - | ||
2 | Portland Lisa | - | ||
3 | Wave Dancer | - | ||
4 | Panda Express | - | ||
5 | Opawa Stayer | - | ||
6 | Suffice | - | ||
7 | Waiterimu Gem | - | ||
8 | Opawa Ryan | - | ||
9 | Opawa Wine | - | ||
10 | My Crusader | - |
Betslip
Empty Betslip