Murray Bridge Straight
Murray Bridge Straight Quadrella
First Leg Jumps at: 04 March 2025, 1:19 PM
2d 20h
Race 5 - Spry Civil Construction (n P) Stake Pr2 Division1
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Larrakyah London | - | ||
2 | Numerous | - | ||
3 | Taste Of Hell | - | ||
4 | Somnambulist | - | ||
5 | Vacant Box | Scratched | ||
6 | Victa Chrissy | - | ||
7 | Is He Lucky | - | ||
8 | Royal Nangar | - |
Race 6 - First National Real Estate Murray Bridge Stake Pr2
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Shiny Pistol | - | ||
2 | Outshine | - | ||
3 | South King | - | ||
4 | Manner Of Strife | - | ||
5 | Big Merv | - | ||
6 | Dame Truculent | - | ||
7 | Rothwell Paul | - | ||
8 | Thundering Lady | - |
Race 7 - Follow Thedogssa On X Stake Pr2 Division1
Distance: 300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Orson Dale | - | ||
2 | Gold Benz | - | ||
3 | Beast Best | - | ||
4 | Canya Express | - | ||
5 | Allinga Alan | - | ||
6 | Sketchy Show Man | Scratched | ||
7 | Legendary Value | - | ||
8 | Let's Go Kay | - |
Race 8 - Thedogssa Mixed Stake Pr2 Division1
Distance: 300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Manipulation | - | ||
2 | Coorong Cam | - | ||
3 | Let's Go Sam | - | ||
4 | Immunity Idol | - | ||
5 | Wood Carrier | - | ||
6 | Beast Cut Loose | - | ||
7 | My Mum's Value | - | ||
8 | South Boys | - |
Betslip
Empty Betslip