Race 5 - Zatoma Transport 1-3 Win
Distance: 400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Tiggerlong Bingo | - | ||
2 | What A Roughy | - | ||
3 | Hera | - | ||
4 | Soda Phoenix | - | ||
5 | Joey Two Times | - | ||
6 | Soda Spartan | - | ||
7 | For Real Faith | - | ||
8 | Errol | - | ||
9 | Aston Valeria | - | ||
10 | Scott Lil Diva | - |
Race 6 - Lake Village Butchery
Distance: 400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Seven Inn | - | ||
2 | Tricky Riddles | - | ||
3 | Be Nimble | - | ||
4 | Agland Infantry | - | ||
5 | What A Doll | - | ||
6 | Titan's Fire | - | ||
7 | Tiggerlong Sassy | - | ||
8 | Westside Bullet | - |
Race 7 - Bowyer Air
Distance: 320m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Aston Elena | - | ||
2 | Tiggerlong Flyer | - | ||
3 | Highway To Yell | - | ||
4 | Tiggerlong Gill | - | ||
5 | Vacant Box | Scratched | ||
6 | Talakai | - | ||
7 | So Delirious | - | ||
8 | Got A Principle | - |
Race 8 - Ganmain Bakery
Distance: 320m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Miss Brightside | - | ||
2 | Westside Storm | - | ||
3 | Westside Bliss | - | ||
4 | Aston Bolivar | - | ||
5 | Vacant Box | Scratched | ||
6 | Mates Gully | - | ||
7 | Roses Ring | - | ||
8 | Westside Thunder | - |
Betslip
Empty Betslip