Race 5 - Cassign Design
Distance: 450m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Merl's Lad | 1.70 | ||
2 | Magic Miley | 7.50 | ||
3 | Paw Torrie | 5.00 | ||
4 | Savannah Star | 16.00 | ||
5 | Chattanooga | 8.00 | ||
6 | Ocean Sharni | 20.00 | ||
7 | Aston Darwin | 8.00 | ||
8 | Naughty Norm | 19.00 | ||
9 | Doongalla Shane | Scratched | ||
10 | Aston Hanson | Scratched |
Race 6 - Edwards Electrical
Distance: 450m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Time To Prophet | 5.00 | ||
2 | Varsity Bale | 5.50 | ||
3 | Home Town | 4.60 | ||
4 | Nimble Tommy | 5.50 | ||
5 | Dimora Cruz | 9.00 | ||
6 | If He Could | 5.00 | ||
7 | Bruce's Shout | 5.00 | ||
8 | Leggett Bale | 8.50 | ||
9 | Agon Caramel | Scratched |
Race 7 - Broad Tree Care Damsels Dash
Distance: 450m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Make The Cut | 3.40 | ||
2 | Aston Zingara | 3.00 | ||
3 | Paw Roxy | 4.80 | ||
4 | Duchess Georgia | 12.00 | ||
5 | Vacant Box | Scratched | ||
6 | Mavis Tolmie | 7.00 | ||
7 | Dragonelle | 4.80 | ||
8 | Unreal Miss | 14.00 |
Race 8 - Rsn Grey Areas - Wednesday Friday
Distance: 450m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Aston Lord | 8.50 | ||
2 | Paw Xander | 26.00 | ||
3 | Yogen Bale | 10.00 | ||
4 | Numerous | 21.00 | ||
5 | Aston Aurelia | 16.00 | ||
6 | Springer's Boy | 7.00 | ||
7 | Aston Kennedy | Scratched | ||
8 | Hotel Whisky One | 1.22 |
Betslip
Empty Betslip