Race 4 - Smith Thornton Accountants Racingwa Westbred Feature Ms Pace
Distance: 2265m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Gota Good Warhol | - | ||
2 | My Grand Angus | - | ||
3 | Highly Flammable | - | ||
4 | Shes A Mare | - | ||
5 | American Monarch | - | ||
6 | Kolisi | - | ||
7 | Tubbs Farquhar | - | ||
8 | Beach Captain | - | ||
9 | Koolbardi Navajo | - | ||
10 | Henwood Bay | - |
Race 5 - Bindi Bean To You Coffee Ms Pace
Distance: 1832m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Save This Dance | - | ||
2 | Amelia Rocks | - | ||
3 | Bonnie Pauline | - | ||
4 | Infringementnotice | - | ||
5 | Funky Music | - | ||
6 | Sanford Harry | - | ||
7 | Diamond Dance | - | ||
8 | Heavenly Bliss | - |
Race 6 - Clarks Newsagent Ms Pace
Distance: 1832m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Having Fun | - | ||
2 | Codename Elliot | - | ||
3 | Daisy Jones | - | ||
4 | Outrider | - | ||
5 | Blind Edition | - | ||
6 | Grin Destiny | - | ||
7 | Up And Alive | - | ||
8 | True Grit | - |
Race 7 - Great Southern Equine Veterinary Services Ms Pace
Distance: 1832m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | On Golden Road | - | ||
2 | Bettorpayup | - | ||
3 | Lightshow | - | ||
4 | Navajo Dardi | - | ||
5 | Unearthed | - | ||
6 | Shadrach | - | ||
7 | Mummas Little Star | - | ||
8 | Shoal Bay | - |
Betslip
Empty Betslip