Race 5 - Merry Christmas From Sa Pony Trots Pace (sky 2)
Distance: 1800m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Resurrects | 1.75 | ||
2 | Hugh Go | 2.35 | ||
3 | Heza Tiger | 10.00 | ||
4 | Tommy Mach | 6.50 | ||
5 | Magnetize | 31.00 | ||
6 | Im Lady Madeleine | 101 | ||
7 | Celestial Topaz | 21.00 | ||
8 | Ima Guaranteed | Scratched | ||
9 | Major Holiday | 91.00 | ||
10 | Two Way Wonder | 13.00 |
Race 6 - Merry Christmas From The Sa Country Clubs Association Pace (
Distance: 1800m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Keilah | 2.60 | ||
2 | Giant Jackson | 14.00 | ||
3 | Jilliby Mistress | 41.00 | ||
4 | Boss Major | 5.00 | ||
5 | Neds Beach | 19.00 | ||
6 | Martys Party | 15.00 | ||
7 | Hurrikane Dude | 5.50 | ||
8 | Dont Tell Alice | 10.00 | ||
9 | Buzz Bomb | 2.60 |
Race 7 - Merry Christmas From Sa Square Trotters Association Trotters
Distance: 2230m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vinaigrette | 5.50 | ||
2 | Kabayo King | 8.50 | ||
3 | Great Fantasy | 26.00 | ||
4 | Majestic Paris | 2.10 | ||
5 | Paddy Pants | 51.00 | ||
6 | Patricia Em | 8.50 | ||
7 | Hayoak | 11.00 | ||
8 | Hi Ho Kyvalley | 101 | ||
9 | Janes Gem | 6.00 | ||
10 | Wishing Zone | 12.00 | ||
11 | Hurricane Ed | Scratched | ||
12 | Beware The Fury | 10.00 | ||
13 | Northolt | 26.00 |
Race 8 - Merry Christmas From Hrsa Pace (sky 2)
Distance: 1800m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Jilliby Chambers | 9.00 | ||
2 | Cyclone Brenda | 91.00 | ||
3 | Powerlinc | 4.80 | ||
4 | Ceeubetty | 6.50 | ||
5 | Ideal Melody | 34.00 | ||
6 | Partyatthebeach | 2.80 | ||
7 | Mariahs Shadow | 18.00 | ||
8 | Lochinvar Ruler | 26.00 | ||
9 | Ima Workinclassman | 7.00 | ||
10 | Tell A Tall Story | 3.20 |
Betslip
Empty Betslip