Race 4 - The Drive Home With Cliff Stakes Autumn Series 4yo Nr 30-55
Distance: 2242m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pacific Eagle | - | ||
2 | Luhrsy | - | ||
3 | Sukhovey Windstorm | - | ||
4 | Amelia Rocks | - | ||
5 | Imahero | Scratched | ||
6 | Alfredi | - | ||
7 | Highly Flammable | - | ||
8 | Leave Your Hat On | - | ||
9 | I See Fire | - | ||
10 | Escapefromreality | - |
Race 5 - Swan Draught Cup Day 15th March Ms Pace
Distance: 2242m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | At The Pointy End | - | ||
2 | Anyloveisgoodlove | - | ||
3 | Having Fun | - | ||
4 | Our Musical Motion | - | ||
5 | Pushbutton Rock | - | ||
6 | Alta Freeway | - | ||
7 | Stapleton | - | ||
8 | Manhattan Moon | - | ||
9 | Sanford Harry | - | ||
10 | Jordano | - |
Race 6 - Narrogin Observer Ms Pace
Distance: 2242m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Altair Star | - | ||
2 | Trinitys Delight | - | ||
3 | Rodger James | - | ||
4 | Sundancer Rainbow | - | ||
5 | Ghostwriter | - | ||
6 | Sister Act | - | ||
7 | Amaretto Angel | - | ||
8 | Daisy Jones | - | ||
9 | Sagatious | - |
Race 7 - Radio Great Southern Ms Pace
Distance: 2242m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Ashima | - | ||
2 | Ciao Babe | - | ||
3 | Vybrant | - | ||
4 | Alexandra Thegreat | - | ||
5 | Step It Up | - | ||
6 | Swanbourne Spunk | - | ||
7 | Dunamis | - | ||
8 | Sanford Bart | - |
Betslip
Empty Betslip