Race 5 - Santas On His Way Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Shades Of Heaven | 21.00 | ||
2 | Captain Ritchie | 6.50 | ||
3 | Eagle Watch | 2.60 | ||
4 | Promising | 6.00 | ||
5 | Jalaneel | 19.00 | ||
6 | Total Diva | 13.00 | ||
7 | Sahara Sirocco | 13.00 | ||
8 | Caulonia Courage | 31.00 | ||
9 | Promiseland | 3.60 | ||
10 | One For The Rodi | 7.50 |
Race 6 - Best Friends Forever Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Silent Reaction | 5.00 | ||
2 | Impulsive George | 11.00 | ||
3 | Choc A Block | 3.10 | ||
4 | Line Me Up Bro | 12.00 | ||
5 | My Ultimate Cobber | 7.50 | ||
6 | Girls View | 21.00 | ||
7 | Major Jarod | 2.80 | ||
8 | Allegretto | 34.00 | ||
9 | Deebo | 13.00 | ||
10 | Whereishe | 17.00 |
Race 7 - Merry Christmas Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Memphis Fury | 2.40 | ||
2 | Tommys Luck | 13.00 | ||
3 | Puppeteer | 34.00 | ||
4 | Gunforhire | 3.20 | ||
5 | Tearin Up The Sand | 4.00 | ||
6 | Birdy Gal | 34.00 | ||
7 | Holzhauer | 8.00 | ||
8 | Oursurfinsafari | 71.00 | ||
9 | Consider It Done | 21.00 | ||
10 | Hot Cruise Control | 10.00 |
Race 8 - Sky Racing Active Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Top The Ace | 14.00 | ||
2 | Rum Delight | 14.00 | ||
3 | Madazalways | 5.00 | ||
4 | Team Of Starzzz | 41.00 | ||
5 | Heavenly Belle | 6.00 | ||
6 | Gentle Giant | 31.00 | ||
7 | Lani Kai Beach | 6.50 | ||
8 | Prince Potter | 3.20 | ||
9 | Knight Walker | 3.90 | ||
10 | Ultimate Ad | 9.50 |
Betslip
Empty Betslip