Race 5 - Penrith Rsl Young Women Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Obadiah Dragon | Scratched | ||
2 | Theres Wally | 10.00 | ||
3 | Indasky | 3.70 | ||
4 | On The Hunt | 1.75 | ||
5 | Notsokool | 19.00 | ||
6 | My Stella Rose | 26.00 | ||
7 | Ima Queen Bee | 11.00 | ||
8 | Merrywood Tony | 21.00 | ||
9 | Rio De Janeiro Blue | 51.00 | ||
10 | Timely Sovereign | 9.50 |
Race 6 - Lovedale Farm Pace
Distance: 2125m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Weona Sir Vivor | 3.20 | ||
2 | Dark Terror | 34.00 | ||
3 | Peligroso | 71.00 | ||
4 | Port Au Prince | 21.00 | ||
5 | Itzmineontheline | 4.00 | ||
6 | Ideal In Dreams | 18.00 | ||
7 | Dontletfearstopya | Scratched | ||
8 | Our Uncle Jim | 11.00 | ||
9 | Ooga Chaka | 12.00 | ||
10 | Ravishing Sloy | 2.20 |
Race 7 - Renshaw Cup (group 3)
Distance: 2525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Chevron Art | 6.00 | ||
2 | Pitch Perfect | 51.00 | ||
3 | Cya Art | 71.00 | ||
4 | Ardens Ace | 101 | ||
5 | Mach Da Vinci | 101 | ||
6 | Betterzippit | 41.00 | ||
7 | Whereyabinboppin | Scratched | ||
8 | Captain Hammerhead | 4.80 | ||
9 | Swayzee | 1.22 | ||
10 | Speak The Truth | 11.00 | ||
11 | Petes Said So | 51.00 |
Race 8 - The Management Edge Pace
Distance: 1720m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Scandalizing | 8.50 | ||
2 | What For | 15.00 | ||
3 | Mister Wells | Scratched | ||
4 | Ima Shinkansen | 26.00 | ||
5 | Loumia | 26.00 | ||
6 | Dynamites Best | 6.50 | ||
7 | Vespa Stride | 5.00 | ||
8 | Lockitineddy | 5.00 | ||
9 | Petes Crunch Time | 2.15 | ||
10 | Helens Boy | 11.00 |
Betslip
Empty Betslip