Race 4 - Thank You Steve Stewart Class 1 Maiden Plate
Distance: 2000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Dusty's Deel | - | ||
2 | Oversize | - | ||
3 | Pammukale | - | ||
4 | Unowho | - | ||
5 | Coomoroo Lady | - | ||
6 | Daddy's Girl | - | ||
7 | Goodbye Stranger | - | ||
8 | Mariner's Dream | - | ||
9 | The Kilmorian | - | ||
10 | Billy The Brute | - | ||
11 | Iconic Miss | - | ||
12 | School Fees | - | ||
13 | Smartset | - | ||
14 | Typhoon Romance | - | ||
15 | Astern Torch | - | ||
16 | Destined To Dream | - |
Race 5 - Naughtin Development Group Benchmark 58 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Copperfield | - | ||
2 | Daly Heads | - | ||
3 | Extravagant Choice | - | ||
4 | Char | - | ||
5 | Cable De Vega | - | ||
6 | Miss Defy | - | ||
7 | Quadtratic | - | ||
8 | Washington | - | ||
9 | Saint Loft | - | ||
10 | Region Time | - | ||
11 | Okra | - | ||
12 | Stipulator | - |
Race 6 - Hutchinson Civil Benchmark 66 Handicap
Distance: 1175m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Chop The Ice | - | ||
2 | Sheila | - | ||
3 | Mountain Chatter | - | ||
4 | Mooshaka | - | ||
5 | Cooee | - | ||
6 | Dupride Star | - | ||
7 | Indian Soldier | - | ||
8 | Claymore Mine | - | ||
9 | Just Like Liam | - | ||
10 | Explosive Rosie | - | ||
11 | Nineveh | - | ||
12 | Darkley | - |
Race 7 - Dux Albury Country Boosted Class 2 Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Brial Rose | - | ||
2 | Densetsu | - | ||
3 | Speedy One | - | ||
4 | I'm Airborne | - | ||
5 | Xceptional Fella | - | ||
6 | Tycoon Artie | - | ||
7 | Apple Cider | - | ||
8 | Sweet Paree | - | ||
9 | Superstruck | Scratched | ||
10 | Spirit Lake | - | ||
11 | The Mooch | - | ||
12 | Swinging High | - | ||
13 | Hi Poppy | - | ||
14 | Soul Benefit | - |
Betslip
Empty Betslip