Race 4 - Wayne Mcfayden Benchmark 58 Handicap
Distance: 1900m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Nature Boy | - | ||
2 | Mellencamp | - | ||
3 | Descending Mist | - | ||
4 | Bill Peyto | - | ||
5 | Tycoon Lad | - | ||
6 | Torowoto | - | ||
7 | Mimessi | - | ||
8 | Hallowed Son | - | ||
9 | Farraige | - | ||
10 | My Gem | - | ||
11 | Sir Zino | - |
Race 5 - Rod Watt Class 1 Handicap
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Invincible Whip | - | ||
2 | Western Conqueror | - | ||
3 | Winged | - | ||
4 | Puzzle Designer | - | ||
5 | Hudson's Lenny | - | ||
6 | Girly Pop | - | ||
7 | Cotton Sox | - | ||
8 | Nikody's Diego | - | ||
9 | Zartamay | - | ||
10 | En Primeur | - | ||
11 | Take The Bribe | - | ||
12 | Wheredacrawdadsing | - | ||
13 | Icy Isea | Scratched | ||
14 | Laser Guided Girl | - | ||
15 | Working Capital | - | ||
16 | Divine Rendezvous | - | ||
17 | Governor General | - | ||
18 | Salt City | - |
Race 6 - Life Members Cup Country Boosted Benchmark 58 Handicap
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Starry Jack | - | ||
2 | Dune And Dusted | - | ||
3 | Ardonaugh | - | ||
4 | Gerety | - | ||
5 | Gold Counter | - | ||
6 | Almost Maybe | - | ||
7 | Sparks | - | ||
8 | Crimson Bonnet | - | ||
9 | Launch Sequence | - | ||
10 | Dolly Jayne | Scratched | ||
11 | Insightful Award | - | ||
12 | Callie Cool | - | ||
13 | Purple Esprit | - | ||
14 | The Affirmative | - | ||
15 | Tarabeau | - | ||
16 | Koondeeman | - | ||
17 | Volunteer | - | ||
18 | Hell Oh Baby | - |
Race 7 - Joe Barbato Benchmark 66 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Red Beryl | - | ||
2 | Minimal | - | ||
3 | Big Short | - | ||
4 | Night Fighter | - | ||
5 | Toulon Factor | - | ||
6 | Little Prophet | - | ||
7 | Mazita | - | ||
8 | Zahdi | - | ||
9 | Solutionist | - | ||
10 | Electric Evie | - | ||
11 | Kalahari Heart | - | ||
12 | Bull Headed | - |
Betslip
Empty Betslip