Race 6 - Carbine Club Of W.a. Stakes
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Valour Road | 4.20 | ||
2 | Marocchino | 21.00 | ||
3 | Massimo | 67.00 | ||
4 | Mood Swings | 26.00 | ||
5 | River Rubicon | 20.00 | ||
6 | Devoted | 18.00 | ||
7 | Aztec Ruler | 6.50 | ||
8 | All The King's Men | 8.00 | ||
9 | Investmentstrategy | 10.00 | ||
10 | Weaponson | 71.00 | ||
11 | Yonga Lass | 2.40 | ||
12 | Pompey | 19.00 |
Race 7 - WA Guineas 2024
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Big Shots | 41.00 | ||
2 | Street Band | Scratched | ||
3 | September Born | 2.40 | ||
4 | Elite Missile | 15.00 | ||
5 | Olympic Park | 11.00 | ||
6 | Pond Master | 101 | ||
7 | Exceed The Planet | 10.00 | ||
8 | King Hit | 51.00 | ||
9 | The Merryman | 31.00 | ||
10 | Patron Express | 41.00 | ||
11 | Skull Bone And Pig | 20.00 | ||
12 | Rally The Troops | Scratched | ||
13 | Londons Image | 10.00 | ||
14 | Storyville | 3.80 | ||
15 | Rons Finalflutter | 21.00 | ||
16 | Flower Of Gold | 21.00 |
Race 8 - Railway Stakes 2024
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Belclare | 4.80 | ||
2 | Bustler | 18.00 | ||
3 | Casino Seventeen | 19.00 | ||
4 | Democracy Manifest | 16.00 | ||
5 | Light Infantry Man | 4.20 | ||
6 | Magnificent Andy | 21.00 | ||
7 | Comfort Me | 21.00 | ||
8 | Lets Galahvant | 71.00 | ||
9 | Searchin Rocs | 21.00 | ||
10 | Socks Nation | 18.00 | ||
11 | Mojo Rhythm | 41.00 | ||
12 | Port Lockroy | 7.00 | ||
13 | Super Smink | 11.00 | ||
14 | Triple Missile | 61.00 | ||
15 | Trix Of The Trade | 26.00 | ||
16 | Zipaway | 9.00 | ||
17 | Yonga Lass | 26.00 | ||
18 | Aztec Ruler | 81.00 | ||
19 | Diamond Scene | 31.00 | ||
20 | Buckets Ridge | 34.00 |
Race 9 - Drummond Golf Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Snow Prince | 21.00 | ||
2 | Wubin Gold | 3.00 | ||
3 | Keep Attacking | 4.80 | ||
4 | Deamber | 10.00 | ||
5 | Forever Dreaming | 51.00 | ||
6 | Chollima | Scratched | ||
7 | Comic Hero | 8.00 | ||
8 | Regal Statue | 18.00 | ||
9 | Define Beautiful | 10.00 | ||
10 | False Statement | 101 | ||
11 | King Akeed | 21.00 | ||
12 | Miss Flirtacious | 11.00 | ||
13 | Onemoretwomany | 14.00 | ||
14 | Playing Games | 9.00 |
Betslip
Empty Betslip