Race 7 - Autumn Stakes 2025
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Evaporate | 3.30 | ||
2 | Angel Capital | 2.70 | ||
3 | Catoggio | 4.60 | ||
4 | Detroit City | 7.00 | ||
5 | Statuario | 11.00 | ||
6 | Acta Non Verba | 41.00 | ||
7 | Goodlucktome | Scratched | ||
8 | Plymouth | 9.50 | ||
9 | Jenni The Fox | 14.00 |
Race 8 - JRA Plate 2025
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Duke De Sessa | 14.00 | ||
2 | Warmonger | 20.00 | ||
3 | Munhamek | 7.50 | ||
4 | Chorlton Lane | 3.60 | ||
5 | Torranzino | 21.00 | ||
6 | Buffalo River | 21.00 | ||
7 | Windstorm | 12.00 | ||
8 | Kinesiology | 20.00 | ||
9 | Wings Of Song | 10.00 | ||
10 | Elphinstone | 9.50 | ||
11 | Marble Arch | 4.60 | ||
12 | Dashing Duchess | 41.00 | ||
13 | Howgoodareyou | 10.00 |
Race 9 - C.F. Orr Stakes 2025
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Mr Brightside | 2.45 | ||
2 | Southport Tycoon | 12.00 | ||
3 | Pinstriped | 16.00 | ||
4 | Steparty | 15.00 | ||
5 | Another Wil | 3.80 | ||
6 | Freedom Rally | 31.00 | ||
7 | Schwarz | 5.50 | ||
8 | Semana | 34.00 | ||
9 | Super Smink | 31.00 | ||
10 | Private Life | 8.50 |
Race 10 - Peter Le Grand Stakes
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Drifting | 5.00 | ||
2 | Tobeornottobe | 6.50 | ||
3 | Certain Rise | 6.00 | ||
4 | Arabian Summer | 3.30 | ||
5 | Immortal Star | 41.00 | ||
6 | Reluctantlycharmed | 16.00 | ||
7 | Madrina | 31.00 | ||
8 | Rich Dottie | 7.50 | ||
9 | Tonkin | Scratched | ||
10 | Shadhavar | 20.00 | ||
11 | Actuality | 26.00 | ||
12 | La Vie En | 9.00 | ||
13 | Kirribilli | 18.00 |
Betslip
Empty Betslip