Race 7 - Magic Millions B.j. Mclachlan Stakes
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Secret Sort | 19.00 | ||
2 | Lockyer | 11.00 | ||
3 | The Bear | 41.00 | ||
4 | Mortal Halo | 21.00 | ||
5 | Artistic Endeavour | 51.00 | ||
6 | Cool Archie | 41.00 | ||
7 | Destinys Summit | 101 | ||
8 | Hi Barbie | 3.20 | ||
9 | Icarian Dream | 3.00 | ||
10 | The Playwright | 4.00 | ||
11 | Cuddles For Kimmy | 18.00 | ||
12 | Egyptian Goddess | 81.00 | ||
13 | Zou Zou Jennika | 51.00 | ||
14 | Insain Lady | 101 | ||
15 | Need For Spieth | 101 | ||
16 | Southern Prince | Scratched | ||
17 | Torque To Be Sure | 17.00 |
Race 8 - Magic Millions Falvelon
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rothfire | 8.00 | ||
2 | Zarastro | 5.50 | ||
3 | Hidden Wealth | 2.20 | ||
4 | Cannonball | 26.00 | ||
5 | The Big Goodbye | 15.00 | ||
6 | All That Pizzazz | 16.00 | ||
7 | Boom Torque | 8.50 | ||
8 | Nettuno | 21.00 | ||
9 | Harry's Bar | 34.00 | ||
10 | Garza Blanca | Scratched | ||
11 | King Kapa | 34.00 | ||
12 | Oughton | 16.00 | ||
13 | Sinawann | 71.00 | ||
14 | Ned's Gully | 12.00 |
Race 9 - Uu Recruitment Benchmark 85 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Inver Park | 21.00 | ||
2 | Jetty | 34.00 | ||
3 | Pocket Full | 10.00 | ||
4 | Ang Pow | 5.50 | ||
5 | Don't Stop | 67.00 | ||
6 | Buillt | 26.00 | ||
7 | Cashin' Chex | Scratched | ||
8 | Weigall Tiger | 2.90 | ||
9 | Atlantic Ocean | 26.00 | ||
10 | Transatlantic | 3.70 | ||
11 | Rising Pacific | 26.00 | ||
12 | Colleagues | Scratched | ||
13 | Our Magnus | Scratched | ||
14 | Black Duke | 18.00 | ||
15 | American President | 81.00 | ||
16 | Lord Of Biscay | 15.00 | ||
17 | Mickey's Medal | Scratched | ||
18 | Aton Of Delight | Scratched | ||
19 | Ocean Zar | 15.00 |
Race 10 - Ladbrokes Racing Club Class 3 Plate
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Addriel | 6.00 | ||
2 | Epic Proportions | 11.00 | ||
3 | Ivan's Hero | 20.00 | ||
4 | Russian Sub | 21.00 | ||
5 | Taltarni Fields | 3.70 | ||
6 | Thankyou Henry | 4.60 | ||
7 | Liberty Steps | 21.00 | ||
8 | No Name Frank | 19.00 | ||
9 | Tannenburg | 13.00 | ||
10 | Miss Bayles | 34.00 | ||
11 | Heman | 7.50 | ||
12 | Ouroboros | Scratched | ||
13 | Sujeed | 34.00 | ||
14 | Deceive | Scratched | ||
15 | Certainlycan | 15.00 | ||
16 | Harry's Bar | Scratched | ||
17 | Rose Of Shiraz | 51.00 | ||
18 | Tarps | 51.00 | ||
19 | She Mine | 91.00 | ||
20 | Cressbrook | 26.00 | ||
21 | Take A Picture | 34.00 | ||
22 | Electric Arrow | 91.00 | ||
23 | Grandeur Rose | 151 |
Betslip
Empty Betslip