Race 5 - Ladbrokes Owners Incentive Benchmark 60 Handicap
Distance: 2400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pennine | - | ||
2 | Vintage Diesel | - | ||
3 | Lindrum | - | ||
4 | Chi Mazel | - | ||
5 | Clifton Danseur | - | ||
6 | Fiorente De Legend | - | ||
7 | Bulbuk | - | ||
8 | Tideford | - | ||
9 | Punter | - |
Race 6 - Olive Tree Catering Class 3 Handicap
Distance: 1430m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Dayan Star | - | ||
2 | Turk Boy | - | ||
3 | Street Diva | - | ||
4 | Gee Gees Me Boy | - | ||
5 | Fighting For Gold | - | ||
6 | Creative Licence | - | ||
7 | Global Awareness | - | ||
8 | April's Dance | - | ||
9 | Doonican | - |
Race 7 - Wakeful Club Benchmark 66 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Carneros | - | ||
2 | Alpine Blast | - | ||
3 | Hellot | - | ||
4 | Ashfall | - | ||
5 | Swoop There It Is | - | ||
6 | Zewinna | - | ||
7 | Blonde Star | - | ||
8 | Southern Wind | - | ||
9 | Ole Ola | - | ||
10 | Eagle Street | - | ||
11 | Co Accused | - | ||
12 | Steel Mist | - |
Race 8 - Ladbrokes Racing Club Benchmark 60 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Thelma | - | ||
2 | Ninja Star | - | ||
3 | Berserker | Scratched | ||
4 | Sandual | - | ||
5 | Gingerson | - | ||
6 | Power Magnum | - | ||
7 | Queen Of Malwa | - | ||
8 | Geegee Strawberry | Scratched | ||
9 | Araya Sunshine | - | ||
10 | Steel Connection | - |
Betslip
Empty Betslip