Race 9 - Jpn Race 9 - Kawasaki
Distance: 1500m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Yamanin Baltoro | - | |
2 | Nice Cappuccino | - | |
3 | I'll Protect | - | |
4 | Yokkosan | - | |
5 | Ginyushijin | - | |
6 | Hishi Le Lien | - | |
7 | Boy Hunter | - | |
8 | Tea Stalk | - | |
9 | Valente | - | |
10 | Desert Train | - | |
11 | T K Mate | - |
Race 10 - Jpn Race 10 - Kawasaki
Distance: 1500m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Lord Absolute | - | |
2 | Mizuwario Kudasai | - | |
3 | Sarasa One | - | |
4 | Primo Joker | - | |
5 | Akaza | - | |
6 | Falcon Sword | - | |
7 | Nagata Ace | - | |
8 | Velare | - | |
9 | Toho Tenryu | - | |
10 | Windblown | - | |
11 | Sayono Field | - |
Race 11 - Jpn Race 11 - Kawasaki
Distance: 1600m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Allmeru Vento | - | |
2 | Red Salamander | - | |
3 | Pino Mahana | - | |
4 | Lovesong Sagashite | - | |
5 | Fire Torch | - | |
6 | Description | - | |
7 | Siena No Palio | - | |
8 | Pump It | - | |
9 | Teddy Jewelry | - | |
10 | Sasakin Charmer | - | |
11 | Myvatn | - |
Race 12 - Jpn Race 12 - Kawasaki
Distance: 1400m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Lavender Jade | - | |
2 | Potenza | - | |
3 | Taisei Armet | - | |
4 | Kachinuki Mariko | - | |
5 | Hecto Princess | - | |
6 | Nishino Chaminade | - | |
7 | Art Of Life | - | |
8 | Toa Electron | - | |
9 | Riko Beretta | - | |
10 | Tomisan Angel | - | |
11 | Astro Eiger | - | |
12 | Live Pepper | - |
Betslip
Empty Betslip