Race 6 - Sportsbet Skybeau Final (qualified Horses)
Distance: 2500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Tippa | 4.60 | ||
2 | Sir Kingsford | 6.00 | ||
3 | Arugamama | 7.50 | ||
4 | Call Me Vexatious | 7.00 | ||
5 | Big Story | 3.20 | ||
6 | Glens Top Cat | 10.00 | ||
7 | Cullen Skink | 16.00 | ||
8 | Montepulciano | 19.00 | ||
9 | Sentimental Flame | 21.00 | ||
10 | Sandastan | 41.00 | ||
11 | Badonkidonk | 51.00 | ||
12 | Space Equity | 101 | ||
13 | Jackson Run | 71.00 | ||
14 | Sharma Princess | 151 |
Race 7 - Sportsbet Happy Trails Final (qualified Horses)
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Jack The Lad | 9.50 | ||
2 | Test The Law | 17.00 | ||
3 | Easy Campese | 6.00 | ||
4 | Midnight Mass | 3.60 | ||
5 | Royal Mile | 9.50 | ||
6 | Riverplate | 9.50 | ||
7 | Bamyan Buddha | 6.00 | ||
8 | Wild Imagination | 51.00 | ||
9 | Tapinforpar | 41.00 | ||
10 | Pearl Adios | 8.50 | ||
11 | Aitch D'amico | 51.00 | ||
12 | France's Boy | 51.00 | ||
13 | The Mansman | 9.00 |
Race 8 - Sportsbet Viddora Final (qualified Horses)
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rockstar Meggsy | 8.50 | ||
2 | Seeking Stardom | 8.50 | ||
3 | Jilladora | 9.00 | ||
4 | Tosen Water | 9.00 | ||
5 | Cararada | 8.00 | ||
6 | Kinetic Jewel | 6.50 | ||
7 | Miss Remski | 21.00 | ||
8 | Dawnburst | 34.00 | ||
9 | Super Alana | 4.60 | ||
10 | Our Shining Star | Scratched | ||
11 | Kristobel | 51.00 | ||
12 | Limbering | 14.00 | ||
13 | Valentina Charm | 6.00 | ||
14 | Lucille Rose | 41.00 |
Race 9 - Sportsbet Riziz Final (qualified Horses)
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Santastico | 11.00 | ||
2 | Howl | 11.00 | ||
3 | Overstrike | 10.00 | ||
4 | Shootoose | 10.00 | ||
5 | Mighty Sapphire | 5.00 | ||
6 | Sunzou | Scratched | ||
7 | Andrew's Memory | 10.00 | ||
8 | The Journo | 4.80 | ||
9 | Left Turn Clyde | 26.00 | ||
10 | Give Some Lip | 7.00 | ||
11 | Riched | 101 | ||
12 | Costless | 15.00 | ||
13 | The Brill Building | 17.00 | ||
14 | The Golden Fist | 12.00 | ||
15 | Master At Arms | 18.00 | ||
16 | Rodney | Scratched |
Betslip
Empty Betslip