Race 5 - Jamie Gemmell Collective First National Real Estate Hcp (60)
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Asahi | Scratched | ||
2 | Horonuku | - | ||
3 | Manawa | - | ||
4 | Share Power | - | ||
5 | Tudor Fisk | - | ||
6 | Wuruhi | - | ||
7 | Rubellite | - | ||
8 | Prefer You | - | ||
9 | Gamble | Scratched |
Race 6 - Htl Group Mdn
Distance: 2000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sir Bruce | - | ||
2 | Side Piece | - | ||
3 | Lovely Friends | - | ||
4 | Arkadus | - | ||
5 | Markushardycus | - | ||
6 | Harvest Day | - | ||
7 | Lucan | - | ||
8 | Cry Baby | - | ||
9 | Tempest Moon | - | ||
10 | Satin Doll | - | ||
11 | Ladylou | - | ||
12 | Rithim | - |
Race 7 - Nicci Goodin Designer Florist Hcp (60)
Distance: 1800m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Turnmeon | - | ||
2 | Magnastar | - | ||
3 | Smartroad | - | ||
4 | Vee Vee | - | ||
5 | Sonofabutcher | - | ||
6 | Bo Jackson | - | ||
7 | Whiskey Sour | - | ||
8 | Matetsi | - | ||
9 | Hayate | - | ||
10 | Shootin To Saks | - | ||
11 | Freyja's Goddess | - |
Race 8 - Stephanie Murray Mortgages (bm75)
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Kana | - | ||
2 | Baronet | - | ||
3 | Ardroe | - | ||
4 | Gee String | - | ||
5 | Charmario | - | ||
6 | Aquilifer | - | ||
7 | Vittorio Veneto | - | ||
8 | Not Straight Laced | - | ||
9 | Sexy And I Moet | - |
Betslip
Empty Betslip