Race 7 - Spring Stakes 2024
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Althoff | 4.20 | ||
2 | Alabama State | 3.80 | ||
3 | The Three Hundred | 5.50 | ||
4 | French Ruler | 6.00 | ||
5 | Iceman | 101 | ||
6 | Titanium Miss | 15.00 | ||
7 | Totoka | 26.00 | ||
8 | Snitzanova | 6.50 | ||
9 | Dame Commander | 16.00 | ||
10 | Eclair Encore | 31.00 | ||
11 | Miss Spacegirl | 14.00 | ||
12 | Off The Scale | 101 |
Race 8 - The Hunter 2024
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Private Eye | 6.00 | ||
2 | Coal Crusher | 11.00 | ||
3 | Rustic Steel | 17.00 | ||
4 | Far Too Easy | 3.80 | ||
5 | Royal Merchant | 11.00 | ||
6 | Phearson | 21.00 | ||
7 | Coastwatch | 34.00 | ||
8 | Charm Stone | Scratched | ||
9 | Cotehele | 14.00 | ||
10 | Chrysaor | 20.00 | ||
11 | Diamond Diesel | 101 | ||
12 | Felix Majestic | 31.00 | ||
13 | Dannys St Darci | Scratched | ||
14 | Briasa | 2.80 | ||
15 | Uzziah | Scratched |
Race 9 - The Beauford 2024
Distance: 2300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Spirit Ridge | 8.50 | ||
2 | Herman Hesse | 9.50 | ||
3 | Naval College | 3.70 | ||
4 | Wyclif | 4.20 | ||
5 | Dionysus | 10.00 | ||
6 | Star Of India | 20.00 | ||
7 | Stockman | 10.00 | ||
8 | Nikau Spur | 6.50 | ||
9 | Akuarius | 41.00 | ||
10 | Kirkeby | 19.00 | ||
11 | Balance Play | 14.00 |
Race 10 - Ausure Insurance Newcastle (bm94)
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cotehele | Scratched | ||
2 | Spangler | 11.00 | ||
3 | Astero | 10.00 | ||
4 | Highlights | 11.00 | ||
5 | Flying Crazy | 9.00 | ||
6 | Zoology | 71.00 | ||
7 | Amur | 12.00 | ||
8 | Inver Park | Scratched | ||
9 | Battleton | 6.00 | ||
10 | Ang Pow | 11.00 | ||
11 | Perfect Thought | 21.00 | ||
12 | Nosey Parker | 34.00 | ||
13 | Inhibitions | 8.00 | ||
14 | Dream Hour | 20.00 | ||
15 | Bojangles | 12.00 | ||
16 | Iron Man | Scratched | ||
17 | Uzziah | 3.80 |
Betslip
Empty Betslip