Race 9 - Sau Race 9 - Aseer Region Governorate Cup
Distance: 1400
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Aali Al Haamah | - | |
2 | Abn Alaseei | - | |
3 | Abu Alossool | - | |
4 | Albrk | - | |
5 | Alfehrany | - | |
6 | Bahr Alenaya | - | |
7 | Hawad | - | |
8 | Senior Alkhair | - | |
9 | Shoqab | - | |
10 | Taj Alfahad | - | |
11 | Taj Alhaakim | - | |
12 | Wall Street | - | |
13 | Dactorah Salwa | - |
Race 10 - Sau Race 10 - Riyadh Fillies Open
Distance: 1600
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Lethal Talent | - | |
2 | Absolute Queen | Scratched | |
3 | Consoling | - | |
4 | Paradise Row | - | |
5 | Tamedha | - | |
6 | Aljood | - | |
7 | Lionella | - | |
8 | Alnoory | - | |
9 | Bint Always | - | |
10 | Cloudy Skye | - | |
11 | Kelbelle | - | |
12 | Montakhebah | - | |
13 | Mother Mary | - | |
14 | Agay | - | |
15 | Calm Universe | - | |
16 | Clodovea | - | |
17 | Curlin's Jewel | - | |
18 | Hhalah | - | |
19 | Moajezat'hom | Scratched | |
20 | Ruan | - | |
21 | Trixie Lady | - |
Race 11 - Sau Race 11 - Riyadh Open
Distance: 1600
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Painters Palette | - | |
2 | Sunset And Vine | - | |
3 | Tudor | - | |
4 | Los Andes | - | |
5 | Saudi Empire | - | |
6 | Ya Dar | Scratched | |
7 | Gesture | - | |
8 | Golden Line | - | |
9 | Shawash | - | |
10 | Aguaplano | - | |
11 | Eshkaal | - | |
12 | Hyzoom | - | |
13 | Shamastar | - | |
14 | Vasilakos | - | |
15 | Emblem Speed | - | |
16 | Kahilan | - | |
17 | Ocean Cruiser | - | |
18 | Seven Drums | - |
Race 12 - Sau Race 12 - King Khaled University Cup
Distance: 1400
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Almaan | Scratched | |
2 | Almgdam | - | |
3 | Almurtajiz | - | |
4 | Alotaibi | - | |
5 | Asadna | - | |
6 | Cairama | - | |
7 | Fast Start | - | |
8 | Honky Tonk Man | - | |
9 | Msayeh | Scratched | |
10 | My Map | - | |
11 | Power Of Beauty | - |
Betslip
Empty Betslip