Race 9 - Sau Race 9 - Riyadh Maiden
Distance: 2000
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Adaas | - | |
2 | Addal Meelah | - | |
3 | Al Nadawi | - | |
4 | Aleyak Al'aelm | - | |
5 | Alfaisal Almaslul | - | |
6 | El Jabartee | - | |
7 | Farzan Ghost | - | |
8 | Intilaq | - | |
9 | Khatroof | - | |
10 | Majestic Champ | - | |
11 | Qarah | - | |
12 | Ranaah | - | |
13 | Rash | - | |
14 | Saudi Moon | - | |
15 | Shakhat | - | |
16 | Spiadi | - | |
17 | Thekra Alghali | Scratched | |
18 | Union Capital | - | |
19 | Eanaig | - | |
20 | Mitwassiyah | - | |
21 | Allah Ma Aek | - | |
22 | Chukotka | - | |
23 | Bright Lily | Scratched | |
24 | Creative Time | - |
Race 10 - Sau Race 10 - Riyadh Fillies Open
Distance: 2000
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Ableekh | - | |
2 | Maroo | - | |
3 | Motawathebah | - | |
4 | Mumterah | - | |
5 | Naflathom | - | |
6 | Adhef | - | |
7 | Aerabat Almajd | - | |
8 | Ayaat | - | |
9 | Medaghesh | Scratched | |
10 | Tet'aelaa | - |
Race 11 - Sau Race 11 - Local Bred Horses Maiden
Distance: 2000
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Abraq Jadaylah | - | |
2 | Ekhtessassi | - | |
3 | Ghala Saad | - | |
4 | Ghazaal Alsaudia | - | |
5 | Kassab Altaaylah | - | |
6 | Moutaejref | - | |
7 | North | - | |
8 | Hamra'a Alriyadh | - | |
9 | Sama Almoghtarrah | - |
Race 12 - Sau Race 12 - Arabian Horses Maiden
Distance: 2000
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Barq Al Nassyat | - | |
2 | Geryon | - | |
3 | Ghyadh | - | |
4 | Loki Du Soleil | - | |
5 | Majd Althahb | - | |
6 | Nzam Alqanon | - | |
7 | Obeed Al Shahania | - | |
8 | Seraj Alhurah | - | |
9 | Garah B J | - | |
10 | Raweat Albaiareiq | - | |
11 | Riana | - | |
12 | Sabha Al Rekayat | - | |
13 | Swar Alamal | - |
Betslip
Empty Betslip