Race 9 - Sau Race 9 - Riyadh
Distance: 1600m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Afdhal Yaelool | - | |
2 | Alkayaas | - | |
3 | Ana Almoth'hab | - | |
4 | Ekhtessassi | - | |
5 | Ghala Saad | - | |
6 | Haland | - | |
7 | Huayshan | - | |
8 | Irtefa'ae | - | |
9 | Kassab Altaaylah | - | |
10 | Sawaas | - | |
11 | Tarood Almajd | - | |
12 | Terfi | - | |
13 | Tho Alnoor | - | |
14 | Ejlaleyah | - | |
15 | Hamra'a Alriyadh | - | |
16 | Oum Ghaareb | - | |
17 | Seerana | - | |
18 | Tahindaam | - | |
19 | Tazkher | - | |
20 | Wadini | - | |
21 | Hezref | Scratched | |
22 | Mahdar | - | |
23 | Abou Albashayer | - | |
24 | Haaber | - |
Race 10 - Sau Race 10 - Riyadh
Distance: 2000m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Khaled Alaez | - | |
2 | Rafraf Ya'aelam | - | |
3 | Ameer Almeydan | - | |
4 | Aseel Alfoz | - | |
5 | Anfl | - | |
6 | Lagharaabah | - | |
7 | Tarfa | - | |
8 | Aldeble | - | |
9 | Caroline | - |
Race 11 - Sau Race 11 - Riyadh
Distance: 2000m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Autumn Foliage | - | |
2 | Daysq | - | |
3 | Esslah | - | |
4 | Ghazaal Alsaudia | Scratched | |
5 | Jilwan | - | |
6 | Kaifany | - | |
7 | Lahab | - | |
8 | Loud Enough | - | |
9 | Manshoud | - | |
10 | Mawkib | - | |
11 | Mushterek | - | |
12 | My Runner | - | |
13 | Rayyan | - | |
14 | Rich Max | - | |
15 | Rumah | - | |
16 | Sayeq Alkheir | - | |
17 | The King's General | - | |
18 | Watan | - | |
19 | Zamir | - | |
20 | Zilyar | - | |
21 | Samouh | - | |
22 | Alqadim Ajmal | - | |
23 | Thebillcollector | - | |
24 | Alkaayef | - |
Race 12 - Sau Race 12 - Riyadh
Distance: 2000m
# | Runner | Odds | Selection Field |
---|---|---|---|
1 | Bint Alam | - | |
2 | Hadlah Almogheerat | - | |
3 | Jawaher D'vialettes | - | |
4 | Jomanah Al Dirhamyah | Scratched | |
5 | Lamaat Brq | - | |
6 | Nebras Al Amal Ii | - | |
7 | Razeenah | - | |
8 | Noof Albaraq | - | |
9 | Raweat Albaiareiq | - |
Betslip
Empty Betslip