Race 4 - Butterfield Property Bermagui Cup Benchmark 58 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Encompass | 3.50 | ||
2 | Open Sky | 6.00 | ||
3 | Ken'ker | 5.00 | ||
4 | Penso | 20.00 | ||
5 | Pretty Eyed | 6.50 | ||
6 | Ivira | 16.00 | ||
7 | Sebastian's Flyer | 4.00 | ||
8 | Gwennybegg | 14.00 | ||
9 | Urjuwaan | 16.00 | ||
10 | The Boomerang | 26.00 |
Race 5 - Bermagui Motor Works Benchmark 58 Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Canadian Express | 3.00 | ||
2 | Encantado | 4.40 | ||
3 | Hardazhell | 17.00 | ||
4 | Breakaway Week | Scratched | ||
5 | Pressilly | 3.60 | ||
6 | Arancione | 6.00 | ||
7 | Run Tommy Run | 14.00 | ||
8 | Red Redemption | 17.00 | ||
9 | Face The Day | 18.00 | ||
10 | Moonrider | 41.00 | ||
11 | Walk Up Start | 31.00 | ||
12 | Vintage Borossa | 81.00 |
Race 6 - Bermagui Cellars Maiden Plate
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Flame Of Fire | 11.00 | ||
2 | Geometric | 61.00 | ||
3 | Seacore | 26.00 | ||
4 | Candi Lass | 7.00 | ||
5 | Daisuki | 9.50 | ||
6 | Iconic Miss | 4.60 | ||
7 | Lembeh | 11.00 | ||
8 | Snowy | 2.60 | ||
9 | Bertus | Scratched | ||
10 | Redlights On | Scratched | ||
11 | So Magnificent | Scratched | ||
12 | Kitty Okay | 4.40 |
Race 7 - Bermagui Beach Hotel Country Boosted Benchmark 58 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Delightful Dream | 6.00 | ||
2 | Blaazay | Scratched | ||
3 | Fire And Gemstone | 2.40 | ||
4 | Mooshaka | 2.70 | ||
5 | Thoughtful | Scratched | ||
6 | Last Quest | 10.00 | ||
7 | Encantado | Scratched | ||
8 | Ginjari | 10.00 | ||
9 | Jazz All Knight | Scratched | ||
10 | Voriah | 14.00 | ||
11 | Irish Bride | 21.00 | ||
12 | Spirited King | 21.00 |
Betslip
Empty Betslip