Race 5 - Domeland Benchmark 64 Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cool Shalaa | 9.00 | ||
2 | Zealously | 1.70 | ||
3 | Zoe Shark | 5.50 | ||
4 | Not Written Off | 8.00 | ||
5 | One Kind | 11.00 | ||
6 | Welcome Gypsy | 7.50 | ||
7 | La Signora Dane | 19.00 | ||
8 | Shreve | 71.00 |
Race 6 - Cotter Accountants Maiden Plate
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Majestuoso Phoenix | 4.20 | ||
2 | Moochi Starlight | 71.00 | ||
3 | Natural Laws | 26.00 | ||
4 | Puerto Banus | 4.00 | ||
5 | Royal Armada | 5.00 | ||
6 | Wholelottalove | 9.50 | ||
7 | Magnolia Jewel | 16.00 | ||
8 | Invincible Madison | Scratched | ||
9 | Miss Trentino | 2.35 |
Race 7 - Wyong Equine Clinic Midway Maiden Plate
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Artifactx | 3.10 | ||
2 | Doradus | 7.00 | ||
3 | Bondasong | 7.50 | ||
4 | Fast Blue | 91.00 | ||
5 | Happy Cappy | 81.00 | ||
6 | Overland | 26.00 | ||
7 | Revolt | 7.50 | ||
8 | Rainbow Goddess | 11.00 | ||
9 | Suncone | 26.00 | ||
10 | Nymphadora | 9.50 | ||
11 | Synergize | 4.00 | ||
12 | Voodoo Child | 101 | ||
13 | Extra Power | 41.00 | ||
14 | Miss Karis | 81.00 | ||
15 | Annie Get Your Son | 81.00 |
Race 8 - Sky Channel Class 1 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Wild Gypsy | 11.00 | ||
2 | Creek | 5.50 | ||
3 | Verbil | 5.50 | ||
4 | Thundering Soul | 14.00 | ||
5 | Oakfield Triumph | 41.00 | ||
6 | Ohtani | 16.00 | ||
7 | Candlewick | 2.20 | ||
8 | Hellaine | 21.00 | ||
9 | Plaza | 7.50 | ||
10 | Big Shooter | 81.00 | ||
11 | Tiwi Girl | 21.00 | ||
12 | Capicella | 51.00 |
Betslip
Empty Betslip