Race 5 - Bosch Bm64 Handicap
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Starspangled Baby | 21.00 | ||
2 | Mr Vivaci | 1.95 | ||
3 | Si Si Milano | Scratched | ||
4 | Olney | 7.00 | ||
5 | Queen Beira | 4.40 | ||
6 | Marine Parade | 21.00 | ||
7 | New York Scandal | 8.00 | ||
8 | Manhattan View | 7.00 | ||
9 | Shezatempest | 26.00 | ||
10 | Valley Of Dreams | 81.00 |
Race 6 - Bet365 Bm64 Handicap
Distance: 1950m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | My Roca Fella | Scratched | ||
2 | Mariota | Scratched | ||
3 | Warchime | 3.20 | ||
4 | West Indies | 5.00 | ||
5 | Gift Of Oratory | 5.00 | ||
6 | Prince Of Byron | 2.80 | ||
7 | Chesapeake Babe | 9.50 | ||
8 | Honarente | 26.00 | ||
9 | El Sordo | 12.00 | ||
10 | Couldbefamous | 41.00 |
Race 7 - Jack Hirsh Memorial Yarra Valley Cup
Distance: 1950m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Claidheamh Mor | 7.50 | ||
2 | Keats | 6.00 | ||
3 | Night Endeavor | 10.00 | ||
4 | Harmonious Senora | 9.50 | ||
5 | Golden Crusader | 8.50 | ||
6 | Independent Road | 8.50 | ||
7 | Savoir Faire | 17.00 | ||
8 | Ziryab | 3.60 | ||
9 | Wineglass Bay | 18.00 | ||
10 | Fortune | Scratched | ||
11 | My Brothers Keeper | 5.50 |
Race 8 - United Petroleum Bm58 Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Mr Tickles | 3.40 | ||
2 | Pano's Pride | Scratched | ||
3 | Toronluca | 4.60 | ||
4 | Shamrock Bay | Scratched | ||
5 | Kaygeebee | 6.50 | ||
6 | Marbilla | 3.50 | ||
7 | Simply Luscious | 4.80 | ||
8 | Snick | Scratched | ||
9 | Bronco Revolution | 12.00 | ||
10 | Three Penny Opera | 61.00 | ||
11 | Stirrup | 17.00 |
Betslip
Empty Betslip