Basketball
WNCAAB 24/25 - Winner
Betting Closes: Friday 22 November 2024 @ 06:00
Selection | Win |
---|---|
South Carolina Gamecocks | 2.82 |
Connecticut Huskies | 5.00 |
USC Trojans | 5.80 |
Notre Dame Fighting Irish | 7.50 |
Texas Longhorns | 7.50 |
UCLA Bruins | 15.00 |
LSU Tigers | 20.00 |
NC State Wolfpack | 38.00 |
Oklahoma | 44.00 |
Baylor Bears | 75.00 |
Iowa State Cyclones | 75.00 |
Duke Blue Devils | 81.00 |
Kansas State Wildcats | 101 |
Stanford Cardinal | 101 |
Ohio State Buckeyes | 126 |
Iowa Hawkeyes | 251 |
Louisville Cardinals | 251 |
Kentucky Wildcats | 301 |
Maryland Terrapins | 301 |
Florida State Seminoles | 401 |
North Carolina Tar Heels | 401 |
Oregon State Beavers | 401 |
West Virginia Mountaineers | 401 |
Alabama Crimson Tide | 501 |
Arizona Wildcats | 501 |
Colorado Buffaloes | 501 |
Creighton Bluejays | 501 |
Gonzaga Bulldogs | 501 |
Indiana Hoosiers | 501 |
Kansas Jayhawks | 501 |
Miami Florida Hurricanes | 501 |
Michigan State Spartans | 501 |
Michigan Wolverines | 501 |
Mississippi Rebels | 501 |
Nebraska Cornhuskers | 501 |
Tennessee Volunteers | 501 |
Texas AandM Aggies | 501 |
Utah Utes | 501 |
Villanova Wildcats | 501 |
Betslip
Empty Betslip