Ice Hockey
NHL Award Futures 2024/25 - Hart Trophy
Betting Closes: Sunday 19 January 2025 @ 04:35
Awarded to the player judged most valuable to his team in the NHL
Selection | Win |
---|---|
Connor McDavid | 2.97 |
Nathan MacKinnon | 3.95 |
Leon Draisaitl | 4.10 |
Connor Hellebuyck | 5.00 |
Kirill Kaprizov | 7.75 |
Nikita Kucherov | 16.00 |
Quinn Hughes | 21.00 |
Jack Eichel | 41.00 |
Kyle Connor | 75.00 |
Mikko Rantanen | 91.00 |
Mitchell Marner | 91.00 |
Cale Makar | 95.00 |
Sam Reinhart | 151 |
Jack Hughes | 161 |
Aleksander Barkov | 201 |
Alex Ovechkin | 201 |
Anze Kopitar | 201 |
Artemi Panarin | 201 |
Brayden Point | 201 |
Clayton Keller | 201 |
Cole Caufield | 201 |
Igor Shesterkin | 201 |
Jesper Bratt | 201 |
Kirill Marchenko | 201 |
Mark Scheifele | 201 |
Matthew Tkachuk | 201 |
Robert Thomas | 201 |
Sebastian Aho | 201 |
Sidney Crosby | 201 |
Tage Thompson | 201 |
Tim Stutzle | 201 |
Travis Konecny | 201 |
William Nylander | 201 |
David Pastrnak | 226 |
Auston Matthews | 351 |
Betslip
Empty Betslip