Ice Hockey
NHL Award Futures 2024/25 - Norris Trophy
Betting Closes: Sunday 19 January 2025 @ 04:35
Awarded to the player named the NHLs most outstanding defenseman
Selection | Win |
---|---|
Quinn Hughes | 2.42 |
Cale Makar | 2.50 |
Zach Werenski | 3.15 |
Roman Josi | 85.00 |
Josh Morrissey | 91.00 |
Adam Fox | 101 |
Evan Bouchard | 101 |
Jakob Chychrun | 101 |
John Carlson | 101 |
Mikhail Sergachev | 101 |
Miro Heiskanen | 101 |
Rasmus Dahlin | 101 |
Shea Theodore | 101 |
Victor Hedman | 101 |
Charlie McAvoy | 126 |
Shayne Gostisbehere | 151 |
Noah Dobson | 201 |
Brandon Montour | 226 |
Devon Toews | 226 |
Mackenzie Weegar | 226 |
Moritz Seider | 226 |
Aaron Ekblad | 301 |
Brent Burns | 301 |
Brock Faber | 301 |
Darnell Nurse | 301 |
Drew Doughty | 301 |
Erik Karlsson | 301 |
Filip Hronek | 301 |
Gustav Forsling | 301 |
Jaccob Slavin | 301 |
Kris Letang | 301 |
Luke Hughes | 301 |
Morgan Rielly | 301 |
Owen Power | 301 |
Rasmus Andersson | 301 |
Thomas Harley | 301 |
Travis Sanheim | 301 |
Vince Dunn | 301 |
Betslip
Empty Betslip