Rugby Union
Japan League One
Saturday, 21 December 2024, 02:10 PM | 18 More Markets | |
---|---|---|
Honda HEAT | 2.64 | |
Black Rams | 1.51 |
Saturday, 21 December 2024, 04:00 PM | 18 More Markets | |
---|---|---|
Shizuoka Blue Revs | 2.34 | |
Kobe Steel | 1.58 |
Saturday, 21 December 2024, 04:30 PM | 18 More Markets | |
---|---|---|
Suntory Sungoliath | 2.34 | |
Wild Knights | 1.57 |
Sunday, 22 December 2024, 04:30 PM | More Markets | |
---|---|---|
Mitsubishi Dynaboars | 1.55 | |
Urayasu D-Rocks | 2.36 |
Sunday, 22 December 2024, 04:30 PM | More Markets | |
---|---|---|
Spears Kubota | 1.55 | |
Toyota Verblitz | 2.36 |
Sunday, 22 December 2024, 05:05 PM | More Markets | |
---|---|---|
Canon Eagles | 2.30 | |
Toshiba Brave Lupus | 1.57 |
Betslip
Empty Betslip