Rugby Union
Six Nations 2025 - Straight Forecast
Betting Closes: Sunday 23 February 2025 @ 01:15
Selection | Win |
---|---|
Ireland/England | 2.16 |
Ireland/France | 3.75 |
France/Ireland | 5.70 |
France/England | 8.50 |
England/Ireland | 12.00 |
England/France | 14.00 |
Ireland/Scotland | 29.00 |
France/Scotland | 111 |
Ireland/Italy | 141 |
Scotland/Ireland | 141 |
France/Italy | 201 |
England/Scotland | 226 |
Scotland/France | 226 |
England/Italy | 301 |
England/Wales | 501 |
France/Wales | 501 |
Ireland/Wales | 501 |
Italy/England | 501 |
Italy/France | 501 |
Italy/Ireland | 501 |
Italy/Scotland | 501 |
Italy/Wales | 501 |
Scotland/Italy | 501 |
Scotland/Wales | 501 |
Wales/England | 501 |
Wales/France | 501 |
Wales/Ireland | 501 |
Wales/Italy | 501 |
Wales/Scotland | 501 |
Scotland/England | 601 |
Betslip
Empty Betslip