Soccer
Club Friendly
Saturday, 18 January 2025, 11:30 PM | 13 More Markets | |
---|---|---|
FC Bulle | 2.26 | |
Draw | 3.35 | |
FC Bavois | 3.00 |
Saturday, 18 January 2025, 11:45 PM | 13 More Markets | |
---|---|---|
Tampereen Ilves II | 7.00 | |
Draw | 5.90 | |
FC Jazz | 1.31 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
B36 Torshavn | 1.24 | |
Draw | 6.60 | |
Suduroy | 8.20 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Breidablik | 1.38 | |
Draw | 5.30 | |
IA Akranes | 5.90 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
FC Admira Wacker Modling | 1.22 | |
Draw | 6.50 | |
SV Horn | 9.50 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Kazincbarcika | 2.94 | |
Draw | 3.90 | |
MFK Zemplin Michalovce | 2.06 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
NK Opatija | 1.27 | |
Draw | 5.30 | |
NK Hrvatski Dragovoljac | 10.00 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Rapid Vienna | 1.30 | |
Draw | 5.60 | |
St Polten | 7.50 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Sandefjord | 1.19 | |
Draw | 6.75 | |
Arendal | 11.00 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Taverne | 4.80 | |
Draw | 4.10 | |
FC Paradiso | 1.61 |
Sunday, 19 January 2025, 12:00 AM | 13 More Markets | |
---|---|---|
Turk Gucu Friedberg | 4.40 | |
Draw | 4.70 | |
FSV Frankfurt | 1.56 |
Sunday, 19 January 2025, 12:20 AM | 13 More Markets | |
---|---|---|
SalPa | 1.82 | |
Draw | 4.20 | |
TPS Turku | 3.40 |
Sunday, 19 January 2025, 12:30 AM | 13 More Markets | |
---|---|---|
SCR Altach | 1.62 | |
Draw | 4.20 | |
SC Bregenz | 4.50 |
Sunday, 19 January 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Thun | 1.43 | |
Draw | 4.70 | |
Rapperswil Jona | 6.00 |
Sunday, 19 January 2025, 01:00 AM | 13 More Markets | |
---|---|---|
Athlone | 4.40 | |
Draw | 3.80 | |
Sligo Rovers | 1.70 |
Sunday, 19 January 2025, 01:00 AM | 13 More Markets | |
---|---|---|
Cork City |
1.35 | |
Draw |
5.00 | |
Treaty United |
7.00 |
Sunday, 19 January 2025, 01:00 AM | 13 More Markets | |
---|---|---|
Sogndal IL | 1.59 | |
Draw | 4.20 | |
Lysekloster | 4.70 |
Sunday, 19 January 2025, 01:30 AM | 13 More Markets | |
---|---|---|
SG Kremser SC / Rehberg | 3.50 | |
Draw | 3.85 | |
Floridsdorfer AC | 1.87 |
Sunday, 19 January 2025, 02:00 AM | 13 More Markets | |
---|---|---|
USV St. Anna am Aigen | 4.10 | |
Draw | 4.60 | |
Licht Loidl Lafnitz | 1.61 |
Sunday, 19 January 2025, 02:30 AM | 13 More Markets | |
---|---|---|
Usti nad Labem | 1.63 | |
Draw | 4.80 | |
Vysocina Jihlava | 3.85 |
Sunday, 19 January 2025, 03:00 AM | 13 More Markets | |
---|---|---|
CD La Serena | 2.92 | |
Draw | 3.50 | |
Union Espanola | 2.21 |
Sunday, 19 January 2025, 03:00 AM | 13 More Markets | |
---|---|---|
Paide Linnameeskond | 1.42 | |
Draw | 4.90 | |
Trans Narva | 5.80 |
Sunday, 19 January 2025, 03:00 AM | 13 More Markets | |
---|---|---|
VMFD Zalgiris Vilnius | 5.60 | |
Draw | 4.70 | |
Rigas Futbola Skola | 1.45 |
Sunday, 19 January 2025, 03:30 AM | 13 More Markets | |
---|---|---|
Lillehammer | 7.75 | |
Draw | 6.25 | |
Honefoss BK | 1.26 |
Sunday, 19 January 2025, 05:00 AM | 13 More Markets | |
---|---|---|
Sport Boys Association | 4.05 | |
Draw | 3.20 | |
CD Junior Barranquilla | 1.88 |
Sunday, 19 January 2025, 07:00 AM | 13 More Markets | |
---|---|---|
Atletico Mineiro | 2.52 | |
Draw | 3.15 | |
Cruzeiro | 2.66 |
Sunday, 19 January 2025, 08:00 AM | 13 More Markets | |
---|---|---|
Cerro Largo | 3.30 | |
Draw | 3.50 | |
Gimnasia La Plata | 2.00 |
Sunday, 19 January 2025, 08:30 AM | 13 More Markets | |
---|---|---|
Colo Colo | 2.23 | |
Draw | 3.30 | |
Racing Club | 2.96 |
Sunday, 19 January 2025, 08:30 AM | 13 More Markets | |
---|---|---|
Union La Calera | 1.72 | |
Draw | 3.70 | |
Magallanes | 4.20 |
Sunday, 19 January 2025, 10:00 AM | 13 More Markets | |
---|---|---|
Montevideo Wanderers | 3.70 | |
Draw | 3.05 | |
Instituto AC Cordoba | 2.03 |
Sunday, 19 January 2025, 12:00 PM | 13 More Markets | |
---|---|---|
Cienciano | 1.40 | |
Draw | 4.40 | |
Jorge Wilstermann | 6.75 |
Sunday, 19 January 2025, 12:00 PM | 13 More Markets | |
---|---|---|
Defensor Sporting | 4.20 | |
Draw | 3.40 | |
Independiente | 1.79 |
Monday, 20 January 2025, 03:00 AM | 13 More Markets | |
---|---|---|
Sporting Cristal |
2.25 | |
Draw |
3.25 | |
Universidad Catolica (Chile) |
2.90 |
Monday, 20 January 2025, 09:00 AM | 13 More Markets | |
---|---|---|
CD Los Millonarios | 2.46 | |
Draw | 2.90 | |
America de Cali | 2.88 |
Betslip
Empty Betslip