Soccer
South Africa Premier League
Sunday, 19 January 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Golden Arrows | 3.10 | |
Draw | 3.00 | |
TS Galaxy | 2.34 |
Sunday, 19 January 2025, 05:00 AM | 13 More Markets | |
---|---|---|
Chippa United | 2.26 | |
Draw | 2.82 | |
Marumo Gallants FC | 3.50 |
Monday, 20 January 2025, 12:30 AM | 13 More Markets | |
---|---|---|
Kaizer Chiefs | 2.06 | |
Draw | 2.86 | |
Sekhukhune United | 3.80 |
Betslip
Empty Betslip