Crayford - Eng
3:30 AM
Final
Final
Eng Race 10 - Crayford S7
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 6. Hoskys Legacy | 1.70 | 3.00 | 6.90 | ||||
1.00 | 1.60 | 1.60 | ||||||
2nd | 1. Mays Cain | 1.00 | 2.20 | 2.30 | ||||
3rd | 4. Blastoff Maud | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (6/1) | 5.60 | ||||||
Exacta | (6,1) | 3.90 | ||||||
Trifecta | (6,1,4) | 42.10 |
Fixed Win | Fixed Place | ||
---|---|---|---|
1. Mays Cain (1) T: N J Deas |
4.20 | 1.90 | |
2. Out Of Dubai (2) T: N F Carter |
6.50 | 2.60 | |
3. Alwaysjacknteddy (3) T: K A Daly |
21.00 | 6.50 | |
4. Blastoff Maud (4) T: J Turner |
9.50 | 3.40 | |
5. Daring Expert (5) T: J Daly |
5.50 | 2.30 | |
6. Hoskys Legacy (6) T: J Turner |
2.50 | 1.45 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip