Alexandra Park
4:28 PM
Final
Final
Book Your Christmas Party At Alex Park Mobile Pace
1609m
Track: Fast
Weather: Fine
Placings | QLD | NSW | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st | 6. The Honey Queen | 1.30 | 1.20 | 1.50 | ||||
1.00 | 1.30 | 1.20 | ||||||
2nd | 5. Folklore | 4.00 | 3.00 | 3.00 | ||||
3rd | 3. Cya Art | NTD | NTD | NTD | ||||
Exotics | ||||||||
Quinella | (6/5) | 4.00 | ||||||
Exacta | (6,5) | 4.10 | ||||||
Trifecta | (6,5,3) | 63.60 | ||||||
First Four | (6,5,3,1) | 113.8 |
Fixed Win | Fixed Place | Win TOTE +5% | Place TOTE +5% | ||
---|---|---|---|---|---|
1. Enjoy Me D: Benjamin Butcher |
3.30 | 1.30 | - | 1.63 | |
2. M T Pockets D: Andre Poutama |
51.00 | 12.00 | - | 10.35 | |
3. Cya Art D: James Stormont |
21.00 | 5.50 | - | 6.04 | |
4. Mimi E Coco D: Zachary Butcher |
15.00 | 4.20 | - | 3.10 | |
5. Folklore D: Maurice Mckendry |
10.00 | 3.00 | - | 3.10 | |
6. The Honey Queen D: Tony Herlihy |
1.55 | 1.12 | - | 1.21 | |
Win, Eachway and Place (Fixed Odds Pays 1,2)
|
Betslip
Empty Betslip